The amount of contribution to Gramin Vikas Manch is eligible for exemption under the section 80G of the Income tax Act of India. This contribution may be remitted in cash or by the way of money order, Cheque , Demand draft , RTGS/NEFT , BHIM app on Bank of Maharashtra Umred in favour of “ Gramin Vikas Manch “. All such contribution will be acknowledge and the receipt will be issued in the name of donor.
Gramin Vikas Manch solicit such contribution for supporting the activities of GVMU.Following are the average Unit cost in respect of some of the activities of GVMU.
Description | Price |
---|---|
Providing support one village teacher for month (40 Villages) | Rs.1000 |
Educational Kit of one village |
Rs.1000 |
Description | Price |
---|---|
3 days camp for 50 participant at umred training centre | RS.21300 |
Providing support one village Gramin Arogya sakhi/Mitra to provide Homeopathic medicine to villagers (50 Villages ) | Rs.1000 |
Description | Price |
---|---|
One 3 days camp for 50 participant at Gramin Vikas Manch, Umred | Rs.20800 |
One 3 day camp for 30 participant village level | Rs.4700 |
One 1 day school program or college level 1 day camp for 100 Participant | Rs.3000 |
Support 2 poor farmers families to start bee keeping to increase their income | Rs.14000 |
Description | Price |
---|---|
One 3 days Goat rearing training camp at village level | Rs.7500 |
Description | Price |
---|---|
One 3 days deaddiction camp at village level for 30 participants | Rs.7500 |
One 1 day school program ( Tobaco de addition ) | Rs.2100 |
Rs.7000 | |
Rs.5000
Rs.7000 |
|
Rs.5000
Rs.3500 Rs.1000 Rs.4000 |
|
Rs.5000 | |
Rs.4000
Rs.1750 |
|
Rs.500 | |
Rs.500 |